Assessor’s Parcel Number | 83636218 |
Days on Market | 18 |
Last Modified | August 20th at 8:49pm |
Listing Status | Closed |
Price Per Sq. Ft. | $342.30 |
Property Type | Single Family Residence |
Style | Mediterranean |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $354.00 |
Appliances | Range/Stove Hood |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,305 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Granite Counters |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Stories | 2 |
Lot Size | 7,051 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway - Concrete |
Patio | Patio |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.3 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christy Holmes at Century 21 Award.