Assessor’s Parcel Number | 83637142 |
Days on Market | 4 |
Last Modified | June 22nd at 10:38am |
Listing Status | Closed |
Price Per Sq. Ft. | $537.63 |
Property Type | Single Family Residence |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $365.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,209 sq. ft. |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Lot Size | 3,250 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.3 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sean Keliiholokai at Bullmark Real Estate Group.